Managing Deposits & Cash
Checking
GRB offers an array of checking accounts to meet the specific needs of your business, including analyzed accounts where earnings credit can help offset fees.
| Business Checking | Business Checking with Interest | Analyzed Checking | |
|---|---|---|---|
| Ideal if you… |
have moderate transaction activity levels |
are a not-for-profit or a sole proprietor |
have high activity and utilize cash management services |
| Minimum to Open | $100 | $100 | $100 |
| Minimum Balance | $2,500 | $2,500 | N/A |
| Monthly Service Charge* | $15 | $25 | Dependent on account balances and activity levels |
| Earns Interest | No | Yes | No |
| Eligible for Earnings Credit | No | No | Yes |
| MasterCard Debit Card | Free | Free | Free |
| ATM | Foreign ATM fees reimbursed per month, up to $10 per signer | Foreign ATM fees reimbursed per month, up to $10 per signer | Foreign ATM fees reimbursed per month, up to $10 per signer |
| Online Banking | Free | Free | Free |
| Bill Pay | Free | Free | Free |
| eStatements | Free | Free | Free |
| Overdraft Protection | Available | Available | Available |
| Transactions Per Month | Determined by relationship | Limit of 75 | Unlimited |
*Monthly charge applies only if the account falls below the average daily balance for the monthly statement cycle.
Savings
To meet the dynamic nature of your business, GRB offers a variety of savings vehicles as well as automated sweep services.
| Statement | Money Market | ICS | |
|---|---|---|---|
| Ideal if you… | need flexibility in transaction activity | want to earn higher interest and can maintain a $2,500 daily average balance | need a more liquid savings alternative for large balances with the added security of FDIC insurance |
| Minimum to Open | $25 | $2,500 | $2,500 |
| Minimum Balance | $100 | $2,500 to earn interest | $2,500 to earn interest |
| Monthly Service Charge* | $5 | $10 | N/A |
| Earns Interest | Yes | Yes | Yes; call for rates |
| Online Banking | Free | Free | Free |
| eStatements | Free | Free | Free |
| Transactions Per Month | 6 | 6** | 6** |
*Monthly service charge will apply if the average monthly balance falls below the account minimum.
** Maximum allowed per Federal Regulation D.
Enhanced FDIC Coverage
GRB is a member of the Promontory Interfinancial Network, and offers Certificates of Deposit and Money Market Accounts with multi-million dollar FDIC coverage.
Investment Sweep
Maximize your cash with GRB’s investment sweep. On a daily basis, GRB will automatically transfer excess balances into an interest-bearing account, allowing your business to earn a competitive rate of return on your funds.
Loan Sweep
GRB’s loan sweep links your business checking account and line of credit. Line advances and paydowns are initiated automatically as needed.
Zero Balance Accounts
GRB’s zero balance account allows you to fund multiple child accounts from one parent account.






